CLC Number:
齐可民. 个体化营养离我们还有多远?[J]. 中国儿童保健杂志, 2012, 20(5): 385-387.
[1] Stafford N.History:the changing notion of food[J].Nature,2010,468(7327):16-17. [2] Fenech M,El-sohemy A,Cahill L,et al.Nutrigenetics and nutrigenomics:viewpoints on the current status and applications in nutrition research and practice[J].J Nutrigenet Nutrigenomics,2011,4(2):69-89. [3] Fenech MF.Dietary reference values of individual micronutrients and nutriomes for genome damage prevention:current status and a road map to the future[J].Am J Clin Nutr,2010,91(S5):1438-1454. [4] 齐可民.加强生命早期营养基因组学与营养遗传学研究[J].中国儿童保健杂志,2011,19(8):683-685. [5] Trabetti E.Homocysteine,MTHFR gene polymorphisms,and cardio-cerebrovascular risk[J].J Appl Genet,2008,49(3):267-282. [6] Xie L,Innis SM.Genetic variants of the FADS1 FADS2 gene cluster are associated with altered (n-6) and (n-3) essential fatty acids in plasma and erythrocyte phospholipids in women during pregnancy and in breast milk during lactation[J].J Nutr,2008,138(11):2222-2228. [7] Simopoulos AP.Nutrigenetics/Nutrigenomics[J].Annu Rev Public Health,2010,31:53-68. [8] Laursen L.Interdisciplinary research:big science at the table[J].Nature,2010,468(7327):2-4. [9] García-Caas V,Simó C,León C,et al.Advances in Nutrigenomics research:novel and future analytical approaches to investigate the biological activity of natural compounds and food functions[J].J Pharm Biomed Anal,2010,51(2):290-304. [10] Kussmann M,Krause L,Siffert W.Nutrigenomics:where are we with genetic and epigenetic markers for disposition and susceptibility[J]?Nutr Rev,2010,6 (S):38-47. [11] De Caterina R.Opportunities and challenges in nutrigenetics/nutrigenomics and health[J].J Nutrigenet Nutrigenomics,2010,3(4-6):137-143. [12] Bergmann MM,Mathers JC.Ethical challenges in human nutrigenomics research[J].Maturitas,2011,68(4):297-298. [13] Prasad C,Imrhan V,Rew M.Introducing nutritional genomics teaching in undergraduate dietetic curricula[J].J Nutrigenet Nutrigenomics,2011,4(3):165-172. [14] Spence JT.Nutrigenomics and agriculture:a perspective[J].World Rev Nutr Diet,2010,101:154-159. [15] Zeisel SH.Nutritional genomics:defining the dietary requirement and effects of choline[J].J Nutr,2011,141(3):531-534. [16] Frood A.Technology:A flavour of the future[J].Nature,2010,468(7327):21-22. [17] Ronteltap A,van Trijp JC,Renes RJ.Consumer acceptance of nutrigenomics-based personalised nutrition[J].Br J Nutr,2009,101(1):132-144. [18] Ghosh D.Personalised food:how personal is it?[J].Genes Nutr,2010,5(1):51-53. [19] Gluckman PD,Hanson MA,Cooper C,et al.Effect of in utero and early-life conditions on adult health and disease[J].N Engl J Med,2008,359(1):61-73. |
[1] | . [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1161-1162. |
[2] | ZONG Xin'nan. History, achievements, problems and prospects of survey and research on physical growth and development of children in China [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1163-1168. |
[3] | LI Dongdan, WU Jie. Individualized nutritional management strategies for food allergy in children [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1169-1172. |
[4] | WANG Xi, LYU Huiling, HU Jiale, HAN Di, DING Ziyao, SHEN Hui, HU Jia. Association between the pubertal timing and high blood pressure in children and adolescents in Suzhou City [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1173-1178. |
[5] | CAI Bingyao, CAO Ying, ZHU Siying, CAO Da, JIANG Jianuo, DONG Yanhui, MA Jun. Influence of lifestyle on overweight and obesity, abnormally high blood pressure and their morbidity among college students in northern China [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1179-1185. |
[6] | DUAN Peifen, YUAN Jianhui, FENG Xiangxian. Effect of childhood obesity intervention on body shape perception and the mediating role of body shape perception in changes of obesity indicators [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1186-1189. |
[7] | HUANG Kun, LI Xiuhong, WU Jiaqi, CHEN Jin, HAN Xiaopu, LIN Rong. Association between outdoor activity time of students and scoliosis [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1190-1195. |
[8] | LIU Junting, LI Shaoli, CHEN Fangfang, ZONG Xinnan, HUANG Chunlei, ZHANG Tong, TAI Jun, GU Qinglong, On behalf of the Beijing Children and Adolescent Health Cohort Collaborative Group. Baseline characteristics analysis of the Beijing Children and Adolescents Natural Population Cohort [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1212-1218. |
[9] | ZHANG Fen, JIA Lina. Research progress on food preferences of children and adolescents [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1219-1225. |
[10] | WU Huahong, SHU Wen, YU Chengdong, ZHANG Yaqin, WU Ting, ZONG Xinnan. Meta-analysis of effect of calcium supplementation on children's height [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1246-1251. |
[11] | WU Shuxian, WU Qingqing, WANG Lei, ZHAO Xiang, LYU Qiaohong, HUANG Yu. Pathway of the effect of screen exposure on overweight and obesity among children and adolescents [J]. Chinese Journal of Child Health Care, 2024, 32(11): 1252-1255. |
[12] | DING Yonggang, LI Libo, MA Zhen, ZARXI Quzha. Non-suicidal self-injurious behaviors and associations with help-seeking behaviors among Tibetan middle school students in agricultural and pastoral areas of Tibet [J]. Chinese Journal of Child Health Care, 2024, 32(10): 1064-1069. |
[13] | LIANG Guiye, GONG Jian, ZHOU Yue, GONG Linlin, WANG Yanni, XUE Hongli. Sleep health status and its influencing factors among primary and secondary school students in Lanzhou City [J]. Chinese Journal of Child Health Care, 2024, 32(10): 1070-1075. |
[14] | JIN Guihua, CUI Wenxiang. Comparison of the detection rates of new media dependence and addiction among adolescents with different family social capital in the Yanbian area [J]. Chinese Journal of Child Health Care, 2024, 32(10): 1085-1090. |
[15] | LI Tiangeng, GUO Liang, ZENG Sai, ZHENG Gangbin. Correlation of physical activity and sedentary behavior with cognitive development of preschool children [J]. Chinese Journal of Child Health Care, 2024, 32(10): 1111-1115. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||